Boutiques CD3
| Objet | Prix |
| Mithdague | 950 |
| Gradius | 2300 |
| Nothung | 3780 |
| Partisan | 1600 |
| Gungnir | 2430 |
| Griffe | 4000 |
| Amériffe | 5000 |
| Galaxias | 760 |
| Bâton bénit | 1770 |
| Ramyaflûte | 3800 |
| Canne Feu | 1100 |
| Canne Glace | 980 |
| Foudrekane | 1200 |
| Cahnène | 2400 |
| Rotator | 200 |
| Vitrumelet | 250 |
| Ossumelet | 330 |
| Mithrilet | 500 |
| Magikelet | 1000 |
| Paramith | 980 |
| Thor | 1200 |
| Tiare | 800 |
| Bonnet | 1000 |
| Turban | 1200 |
| Barbutah | 600 |
| Armithrilet | 1000 |
| Armet d'or | 1800 |
| Manto noir | 1850 |
| Gilet camo | 2900 |
| Brigandine | 4300 |
| Mitharmure | 1830 |
| Plaque | 2320 |
| Potion | 50 |
| Maxi Potion | 200 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Remède | 300 |
| Désembrouil | 150 |
| Tente | 800 |
| Equipement | Prix | Objets | |
| Organix | 700 | Dague magik | Dague magik |
| Explodor | 1000 | Dague magik | Mithdague |
| Canif runik | 2000 | Mithdague | Mithdague |
| Ange Bleu | 9000 | Mithdague | Gradius |
| Robe de coton | 1000 | Poignet | Chapopointu |
| Robe en soie | 2000 | Soierie | Bandana |
| Toge | 3000 | Magekane | Manto noir |
| Desert boots | 300 | Cuirgnet | Cuir |
| Jaunelard | 400 | Robinhood | Chapopointu |
| Boucle pure | 500 | Vitrumelet | Cuirgnet |
| Germina | 900 | Desert boots | Fourchette |
| Diadème | 1000 | Tricorne | Gomme-Armet |
| Coraline | 1200 | Foudrekane | Bâton |
| Chaine d'or | 1300 | Armure de lin | Défijeur |
| Bottes magik | 1500 | Germina | Ossumelet |
| Barrette | 1800 | Fourchette+ | Barbutah |
| Bande Force | 2000 | Boucle pure | Cotte |
| Madahine | 3000 | Ossumelet | Galaxias |
| Féelarme | 3200 | Magikelet | Défijeur |
| Extension | 3500 | Tiare | Multimassue |
| Boomebague | 7000 | Chevillère | Madahine |
| Chevillère | 4000 | Chaîne d'or | Péridot |
| Bottes 7L | 4000 | Bottes magik | Résurex |
| Obi noir | 4000 | Turban | Gilet camo |
| Rouge No5 | 5000 | Lunalithe | Elixir |
| Objet | Prix |
| Dague | 320 |
| Dague magik | 500 |
| Mithdague | 950 |
| Gradius | 2300 |
| Nothung | 3780 |
| Epée Vénus | 4000 |
| Partisan | 1600 |
| Gungnir | 2430 |
| Griffe | 4000 |
| Amériffe | 5000 |
| Multimassue | 750 |
| Galaxias | 760 |
| Bâton bénit | 1770 |
| Ramyaflûte | 3800 |
| Cahnène | 2700 |
| Magikelet | 1000 |
| Paramith | 980 |
| Thor | 1200 |
| Tiare | 800 |
| Bonnet | 1000 |
| Turban | 1200 |
| Armithrilet | 1000 |
| Armet d'or | 1800 |
| Manto noir | 1850 |
| Gilet camo | 2900 |
| Brigandine | 4300 |
| Armure de lin | 800 |
| Mitharmure | 1830 |
| Plaque | 2320 |
| Potion | 50 |
| Maxi Potion | 200 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Remède | 300 |
| Désembrouil | 150 |
| Tente | 800 |
| Equipement | Prix | Objets | |
| Organix | 700 | Dague magik | Dague magik |
| Explodor | 1000 | Dague magik | Mithdague |
| Canif runik | 2000 | Mithdague | Mithdague |
| Ange Bleu | 9000 | Mithdague | Gradius |
| Robe de coton | 1000 | Poignet | Chapopointu |
| Robe en soie | 2000 | Soierie | Bandana |
| Toge | 3000 | Magekane | Manto noir |
| Desert boots | 300 | Cuirgnet | Cuir |
| Jaunelard | 400 | Robinhood | Chapopointu |
| Boucle pure | 500 | Vitrumelet | Cuirgnet |
| Germina | 900 | Desert boots | Fourchette |
| Diadème | 1000 | Tricorne | Gomme-Armet |
| Coraline | 1200 | Foudrekane | Bâton |
| Chaine d'or | 1300 | Armure de lin | Défijeur |
| Bottes magik | 1500 | Germina | Ossumelet |
| Barrette | 1800 | Fourchette+ | Barbutah |
| Bande Force | 2000 | Boucle pure | Cotte |
| Madahine | 3000 | Ossumelet | Galaxias |
| Féelarme | 3200 | Magikelet | Défijeur |
| Extension | 3500 | Tiare | Multimassue |
| Boomebague | 7000 | Chevillère | Madahine |
| Chevillère | 4000 | Chaîne d'or | Péridot |
| Bottes 7L | 4000 | Bottes magik | Résurex |
| Obi noir | 4000 | Turban | Gilet camo |
| Rouge No5 | 5000 | Lunalithe | Elixir |
| Objet | Prix |
| Epée Vénus | 4000 |
| Partisan | 1600 |
| Gungnir | 2430 |
| Amériffe | 5000 |
| Masse magik | 1350 |
| Bâton bénit | 1770 |
| Ramyaflûte | 3800 |
| Cannyprès | 3200 |
| Mithritte | 4700 |
| Rotator | 200 |
| Bracimaira | 1200 |
| Thor | 1200 |
| Turban | 1200 |
| Chakra | 1500 |
| Bicorne | 1800 |
| Armet d'or | 1800 |
| Manto noir | 1850 |
| Gilet camo | 2900 |
| Brigandine | 4300 |
| Mitharmure | 1830 |
| Plaque | 2320 |
| Potion | 50 |
| Maxi Potion | 200 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Cachet | 100 |
| Remède | 300 |
| Désembrouil | 260 |
| Tente | 800 |
| Equipement | Prix | Objets | |
| Organix | 700 | Dague magik | Dague magik |
| Explodor | 1000 | Dague magik | Mithdague |
| Canif runik | 2000 | Mithdague | Mithdague |
| Ange Bleu | 9000 | Mithdague | Gradius |
| Robe de coton | 1000 | Poignet | Chapopointu |
| Robe en soie | 2000 | Soierie | Bandana |
| Toge | 3000 | Magekane | Manto noir |
| Desert boots | 300 | Cuirgnet | Cuir |
| Jaunelard | 400 | Robinhood | Chapopointu |
| Boucle pure | 500 | Vitrumelet | Cuirgnet |
| Germina | 900 | Desert boots | Fourchette |
| Diadème | 1000 | Tricorne | Gomme-Armet |
| Coraline | 1200 | Foudrekane | Bâton |
| Chaine d'or | 1300 | Armure de lin | Défijeur |
| Bottes magik | 1500 | Germina | Ossumelet |
| Barrette | 1800 | Fourchette+ | Barbutah |
| Bande Force | 2000 | Boucle pure | Cotte |
| Madahine | 3000 | Ossumelet | Galaxias |
| Féelarme | 3200 | Magikelet | Défijeur |
| Extension | 3500 | Tiare | Multimassue |
| Boomebague | 7000 | Chevillère | Madahine |
| Chevillère | 4000 | Chaîne d'or | Péridot |
| Bottes 7L | 4000 | Bottes magik | Résurex |
| Obi noir | 4000 | Turban | Gilet camo |
| Rouge No5 | 5000 | Lunalithe | Elixir |
| Après l'arrivée de Kuja => | Objet | Prix | ||
| Gradius | 2300 | |||
| Zorin | 6000 | |||
| Diamantine | 4700 | |||
| Avant l'arrivée de Kuja Y | Sabreur | 5190 | ||
| Pertuisane | 4700 | |||
| Toxigriffe | 8000 | |||
| Masse magik | 1350 | |||
| Oblet | Prix | Bâton Asera | 3180 | |
| Mithdague | 950 | Hamelin | 5700 | |
| Mithépée | 1300 | Cannyprès | 3200 | |
| Mithlance | 1100 | Octogocanne | 4500 | |
| Mithgriffe | 6500 | Argette | 7400 | |
| Mithmassue | 2250 | Ninja Sun | 500 | |
| Mithbâton | 560 | EgoBracelet | 2000 | |
| Mithrette | 4700 | N'kai | 3000 | |
| Mithrilet | 500 | Jadelet | 3400 | |
| Paramith | 980 | Diamantelet | 2000 | |
| Armithrilet | 1000 | Glacelier | 2800 | |
| Mithgilet | 1180 | Capuchon | 2550 | |
| Mitharmure | 1830 | Chaperon | 3000 | |
| Potion | 50 | Armet Croix | 2200 | |
| Maxi Potion | 200 | Kimono | 5000 | |
| Renais | 150 | Bretelle | 7200 | |
| Bocca | 50 | Armure d'or | 2950 | |
| Défijeur | 100 | Carapace | 4300 | |
| Antidote | 50 | Maxi Potion | 200 | |
| Lasik | 50 | Renais | 150 | |
| Cachet | 100 | Cachet | 100 | |
| Vaccin | 100 | Vaccin | 100 | |
| Remède | 300 | Remède | 300 | |
| Désembrouil | 100 | Désembrouil | 150 | |
| Tente | 800 | Tente | 800 | |
| Objet | Prix |
| Diamantine | 4700 |
| Trident | 3580 |
| Mithgriffe | 6500 |
| Masse magik | 1350 |
| Bâton bénit | 1770 |
| Fifre | 4500 |
| Cannyprès | 3200 |
| Argette | 7400 |
| Rotator | 200 |
| Bracimaira | 1200 |
| EgoBracelet | 2000 |
| Thor | 1200 |
| Diamantelet | 2000 |
| Chakra | 1500 |
| Bicorne | 1800 |
| Béret vert | 2180 |
| Armet d'or | 1800 |
| Armet Croix | 2200 |
| Brigandine | 4300 |
| Kimono | 5000 |
| Plaque | 2320 |
| Armure d'or | 2950 |
| Maxi Potion | 200 |
| Renais | 150 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Cachet | 100 |
| Remède | 300 |
| Désembrouil | 150 |
| Tente | 800 |
| Objet | Prix |
| Diamantine | 4700 |
| Trident | 3580 |
| Mithgriffe | 6500 |
| Masse magik | 1350 |
| Bâton bénit | 1770 |
| Fifre | 4500 |
| Cannyprès | 3200 |
| Argette | 7400 |
| Rotator | 200 |
| Ninja Sun | 500 |
| Bracimaira | 1200 |
| EgoBracelet | 2000 |
| Diamantelet | 2000 |
| Chakra | 1500 |
| Bicorne | 1800 |
| Béret vert | 2180 |
| Armet Croix | 2200 |
| Brigandine | 4300 |
| Kimono | 5000 |
| Armure d'or | 2950 |
| Potion | 50 |
| Maxi Potion | 200 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Cachet | 100 |
| Remède | 300 |
| Désembrouil | 150 |
| Tente | 800 |
| Objet | Prix |
| Dague magik | 500 |
| Mithdague | 950 |
| Gradius | 2300 |
| Galaxias | 760 |
| Magekane | 320 |
| Canne Feu | 1100 |
| Canne Glace | 980 |
| Foudrekane | 1200 |
| Cahnène | 2400 |
| Mithrette | 4700 |
| Cuirgnet | 200 |
| Vitrumelet | 250 |
| Ossumelet | 330 |
| Mithrilet | 500 |
| Magikelet | 1000 |
| Cuireau | 150 |
| Robinhood | 200 |
| Chapopointu | 260 |
| Casque | 330 |
| Tricorne | 400 |
| Bandana | 500 |
| Chapo Magot | 600 |
| Tiare | 800 |
| Bonnet | 1000 |
| Soierie | 400 |
| Cuirasse | 530 |
| Erlastron | 670 |
| Haubert | 810 |
| Mithgilet | 1180 |
| Giladaman | 1600 |
| Manto noir | 1850 |
| Gilet camo | 2900 |
| Potion | 50 |
| Maxi Potion | 200 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Cachet | 100 |
| Remède | 300 |
| Désembrouil | 150 |
| Tente | 800 |
| Equipement | Prix | Objets | |
| Canif | 300 | Dague | Dague magik |
| Organix | 700 | Dague magik | Dague magik |
| Explodor | 1000 | Dague magik | Mithdague |
| Canif runik | 2000 | Mithdague | Mithdague |
| Robe de coton | 1000 | Poignet | Chapopointu |
| Robe en soie | 2000 | Soierie | Bandana |
| Desert boots | 300 | Cuirgnet | Cuir |
| Jaunelard | 400 | Robinhood | Chapopointu |
| Boucle pure | 500 | Vitrumelet | Cuirgnet |
| Germina | 900 | Desert boots | Fourchette |
| Diadème | 1000 | Tricorne | Gomme-Armet |
| Coraline | 1200 | Foudrekane | Bâton |
| Chaine d'or | 1300 | Armure de lin | Défijeur |
| Bottes magik | 1500 | Germina | Ossumelet |
| Barrette | 1800 | Fourchette+ | Barbutah |
| Bande Force | 2000 | Boucle pure | Cotte |
| Madahine | 3000 | Ossumelet | Galaxias |
| Féelarme | 3200 | Magikelet | Défijeur |
| Extension | 3500 | Tiare | Multimassue |
| Boomebague | 7000 | Chevillère | Madahine |
| OBjet | Prix |
| Potion | 50 |
| Maxi Potion | 200 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Cachet | 100 |
| Remède | 300 |
| Désembrouil | 150 |
| Tente | 800 |
| Objet | Prix |
| Dague magik | 500 |
| Mithdague | 950 |
| Gradius | 2300 |
| Zorin | 6000 |
| Runebringer | 8900 |
| Obélisque | 6000 |
| Tigriffe | 13500 |
| Mithmassue | 2250 |
| Bâton Asera | 3100 |
| Hamelin | 5700 |
| Octogocanne | 4500 |
| Ninja Sun | 500 |
| Ossumelet | 330 |
| Mithrilet | 500 |
| Magikelet | 1000 |
| Bracimaira | 1200 |
| EgoBracelet | 2000 |
| N'kai | 3000 |
| Jadelet | 3400 |
| Glacelier | 2800 |
| Arsenal | 6000 |
| Tiare | 800 |
| Turban | 1200 |
| Broche d'or | 3700 |
| Hypnoronne | 4400 |
| Diamarmet | 3000 |
| Robe Gaïa | 8700 |
| Plastronix | 10250 |
| Démarmure | 5900 |
| Diamarmure | 8800 |
| Potion | 50 |
| Maxi Potion | 200 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Cachet | 100 |
| Remède | 300 |
| Désembrouil | 150 |
| Tente | 800 |
| Equipement | Prix | Objets | |
| Canif runik | 2000 | Mithdague | Mithdague |
| Ange Bleu | 9000 | Mithdague | Gradius |
| Robe de coton | 1000 | Poignet | Chapopointu |
| Robe en soie | 2000 | Soierie | Bandana |
| Toge | 3000 | Magekane | Manto noir |
| Robe de Kwe | 6000 | Mithrette | Robe de coton |
| Robe | 8000 | Robe Gaïa | Jadelet |
| Robe noire | 8000 | Robe Gaïa | N'kai |
| Diadème | 1000 | Tricorne | Gomme-Armet |
| Coraline | 1200 | Foudrekane | Bâton |
| Bottes magik | 1500 | Germina | Ossumelet |
| Barrette | 1800 | Fourchette+ | Barbutah |
| Bande Force | 2000 | Boucle pure | Cotte |
| Madahine | 3000 | Ossumelet | Galaxias |
| Féelarme | 3200 | Magikelet | Défijeur |
| Extension | 3500 | Tiare | Multimassue |
| Boomebague | 7000 | Chevillère | Madahine |
| Chevillère | 4000 | Chaine d'or | Péridot |
| Bottes 7L | 4000 | Bottes magik | Résurex |
| Obi noir | 4000 | Turban | Gilet camo |
| Rouge No5 | 5000 | Lunalithe | Elixir |
| Alliance | 6000 | Bracimaira | Rubis |
| Combat boots | 6500 | Bottes 7L | Angel Moon |
| Métempsy | 7000 | Diamant | Chevillère |
| Angelarme | 8000 | Féelarme | Barrette |
| Grenat | 350 | Gemme | Remède |
| Améthyste | 200 | Gemme | Désembrouil |
| Péridot | 100 | Gemme | Défijeur |
| Saphir | 200 | Gemme | Antidote |
| Opale | 100 | Gemme | Potion |
| Topaze | 100 | Gemme | Lasik |
| Pickpocket | 50000 | Mithrilet | Sargatanas |
| Objet | Prix |
| Dague magik | 500 |
| Epée de fer | 660 |
| Mithlance | 1100 |
| Amériffe | 5000 |
| Multimassue | 750 |
| Mithbâton | 560 |
| Ramyaflûte | 3800 |
| Cahnène | 2400 |
| Fourchette+ | 3100 |
| Ninja Sun | 500 |
| N'kai | 3000 |
| Jadelet | 3400 |
| Glacelier | 2800 |
| Chaperon | 3000 |
| Broche d'or | 3700 |
| Armet Croix | 2200 |
| Diamarmet | 3000 |
| Bretelle | 7200 |
| Robe Gaïa | 8700 |
| Carapace | 4300 |
| Démarmure | 5900 |
| Potion | 50 |
| Maxi Potion | 200 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Cachet | 100 |
| Vaccin | 100 |
| Désembrouil | 150 |
| Tente | 800 |
| Objet | Prix |
| Dague | 320 |
| Dague magik | 500 |
| Mithdague | 950 |
| Gradius | 2300 |
| Zorin | 6000 |
| Orichalque | 17000 |
| Guardian | 9340 |
| Lance Gourou | 11000 |
| Vengeresse | 16000 |
| Mithmassue | 2250 |
| Bistrette | 10300 |
| Ninja Sun | 500 |
| Dragonet | 4800 |
| Arsenal | 6000 |
| Hypnoronne | 4400 |
| 3 yeux | 5200 |
| Adaman | 6100 |
| Armet blanc | 1600 |
| Plastronix | 10250 |
| Minerva | 12200 |
| Platarmure | 10500 |
| Maxi Potion | 500 |
| Renais | 150 |
| Bocca | 50 |
| Défijeur | 100 |
| Antidote | 50 |
| Lasik | 50 |
| Vaccin | 100 |
| Remède | 300 |
| Désembrouil | 150 |
| Tente | 800 |










